Number of Stocks: 1004
Company
|
Country
|
cur
|
stock price
|
date
|
dividend yield
|
|---|---|---|---|---|---|
| Prospect Capital Corp. | US | USD | 2.38 | 12.05.2026 | 25.2% |
| Ellington Credit Co. | US | USD | 4.80 | 12.05.2026 | 20.0% |
| RTL Group SA | LU | EUR | 30.20 | 12.05.2026 | 18.2% |
| Allied Properties REIT | CA | CAD | 9.55 | 12.05.2026 | 17.9% |
| Transcontinental Inc. A | CA | CAD | 5.37 | 12.05.2026 | 16.8% |
| Franklin BSP Realty Trust Inc. | US | USD | 8.79 | 12.05.2026 | 16.2% |
| Dynex Capital Inc. | US | USD | 13.32 | 12.05.2026 | 15.0% |
| AGNC Investment Corp. | US | USD | 10.75 | 12.05.2026 | 13.4% |
| Annaly Capital Mgmt. | US | USD | 22.41 | 12.05.2026 | 12.5% |
| Flowers Food Inc. | US | USD | 8.12 | 12.05.2026 | 12.1% |
| Starwood Property Trust | US | USD | 17.26 | 12.05.2026 | 11.1% |
| Metropole Television SA | FR | EUR | 11.32 | 12.05.2026 | 11.0% |
| Chimera Investment Corp. | US | USD | 13.48 | 12.05.2026 | 11.0% |
| Victrex PLC | UK | GBp | 579.00 | 12.05.2026 | 10.3% |
| Gladstone Commercial Corp. | US | USD | 12.44 | 12.05.2026 | 9.7% |
| Telus Corp. | CA | CAD | 17.23 | 12.05.2026 | 9.6% |
| Icade SA | FR | EUR | 20.06 | 12.05.2026 | 9.6% |
| Taylor Wimpey PLC | UK | GBp | 79.60 | 12.05.2026 | 9.6% |
| Television Francaise 1 SA - TF 1 | FR | EUR | 6.72 | 12.05.2026 | 9.4% |
| Proximus SA | BE | EUR | 6.42 | 12.05.2026 | 9.4% |
| Partners Group Private Equity Ltd. | GG | EUR | 8.04 | 12.05.2026 | 9.3% |
| NSI NV | NL | EUR | 16.98 | 12.05.2026 | 9.3% |
| Apollo Commercial REIT | US | USD | 10.82 | 12.05.2026 | 9.2% |
| Robert Half Inc. | US | USD | 26.02 | 12.05.2026 | 9.1% |
| Giordano Intl. Ltd. | CN | HKD | 1.54 | 12.05.2026 | 9.0% |
| ESR REIT | SG | SGD | 2.39 | 12.05.2026 | 9.0% |
| Legal & General Group Plc | UK | GBp | 245.10 | 12.05.2026 | 8.9% |
| First REIT | SG | SGD | 0.24 | 12.05.2026 | 8.8% |
| Growthpoint Properties Ltd. | AU | AUD | 2.15 | 12.05.2026 | 8.5% |
| Konecranes PLC | FI | EUR | 26.58 | 12.05.2026 | 8.5% |
| Main Street Capital Corp. | US | USD | 53.01 | 12.05.2026 | 8.2% |
| Renault SA | FR | EUR | 27.50 | 12.05.2026 | 8.0% |
| Sunrise Communications AG | CH | CHF | 43.10 | 12.05.2026 | 7.9% |
| Atrium Mortgage Reit | CA | CAD | 11.74 | 12.05.2026 | 7.9% |
| Van de Velde NV | BE | EUR | 30.70 | 12.05.2026 | 7.8% |
| Telefonica | ES | EUR | 3.84 | 12.05.2026 | 7.8% |
| Sunlight REIT | CN | HKD | 2.37 | 12.05.2026 | 7.7% |
| Prosperity REIT | CN | HKD | 1.50 | 12.05.2026 | 7.7% |
| Hamborner REIT AG | DE | EUR | 5.10 | 12.05.2026 | 7.7% |
| Pernod Ricard SA | FR | EUR | 61.50 | 12.05.2026 | 7.6% |
| Gecina SA | FR | EUR | 72.00 | 12.05.2026 | 7.6% |
| Mutares SE | DE | EUR | 26.25 | 12.05.2026 | 7.6% |
| RWS Holdings PLC | UK | GBp | 92.85 | 12.05.2026 | 7.6% |
| Holland Colours NV | NL | EUR | 90.50 | 12.05.2026 | 7.6% |
| Campbell Soup | US | USD | 20.41 | 12.05.2026 | 7.6% |
| Insperity Inc. | US | USD | 31.78 | 12.05.2026 | 7.6% |
| Yuexiu REIT | CN | HKD | 0.77 | 12.05.2026 | 7.5% |
| Standard Life PLC | UK | GBp | 742.00 | 12.05.2026 | 7.5% |
| Altarea SA | FR | EUR | 109.00 | 12.05.2026 | 7.3% |
| Austevoll Seafood ASA | NO | NOK | 89.70 | 12.05.2026 | 7.3% |
| Land Securities Group | UK | GBp | 563.50 | 12.05.2026 | 7.2% |
| CapitaLand China Trust | SG | SGD | 0.67 | 12.05.2026 | 7.2% |
| Cromwell Property Group | AU | AUD | 0.42 | 12.05.2026 | 7.1% |
| Chesnara PLC | UK | GBp | 315.00 | 12.05.2026 | 7.1% |
| Enghouse Systems Ltd. | CA | CAD | 17.05 | 12.05.2026 | 7.0% |
| General Mills Inc. | US | USD | 34.13 | 12.05.2026 | 7.0% |
| SL Green Realty Corp. | US | USD | 43.99 | 12.05.2026 | 7.0% |
| Mercedes-Benz Group AG | DE | EUR | 50.22 | 12.05.2026 | 7.0% |
| BCE | CA | CAD | 33.60 | 12.05.2026 | 6.9% |
| CapitaLand Ascott REIT | SG | SGD | 0.89 | 12.05.2026 | 6.9% |
| Kraft Heinz Co. | US | USD | 23.37 | 12.05.2026 | 6.9% |
| Freenet AG | DE | EUR | 27.16 | 12.05.2026 | 6.8% |
| Bijou Brigitte | DE | EUR | 51.40 | 12.05.2026 | 6.8% |
| CITIC Telecom Intl. Hlds Ltd. | CN | HKD | 2.82 | 12.05.2026 | 6.7% |
| APG SGA SA | CH | CHF | 179.00 | 12.05.2026 | 6.7% |
| Teleperformance SE | FR | EUR | 67.30 | 12.05.2026 | 6.7% |
| Swiss Re | CH | CHF | 119.80 | 12.05.2026 | 6.7% |
| Credit Agricole SA | FR | EUR | 16.93 | 12.05.2026 | 6.7% |
| Eurocommercial Properties NV | NL | EUR | 27.45 | 12.05.2026 | 6.7% |
| United Parcel Service | US | USD | 98.45 | 12.05.2026 | 6.7% |
| Pfizer Inc | US | USD | 25.86 | 12.05.2026 | 6.7% |
| Best Buy Co. | US | USD | 57.20 | 12.05.2026 | 6.6% |
| Aberdeen Group PLC | UK | GBp | 220.20 | 12.05.2026 | 6.6% |
| Paypoint PLC | UK | GBp | 592.50 | 12.05.2026 | 6.6% |
| Stockland Corp. Ltd. | AU | AUD | 3.83 | 12.05.2026 | 6.6% |
| SmartCenters REIT | CA | CAD | 28.21 | 12.05.2026 | 6.6% |
| Link REIT | CN | HKD | 41.62 | 12.05.2026 | 6.5% |
| Naturgy Energy Group SA | ES | EUR | 27.06 | 12.05.2026 | 6.5% |
| Quadient SA | FR | EUR | 11.46 | 12.05.2026 | 6.5% |
| Amcor PLC | JE | USD | 39.12 | 12.05.2026 | 6.5% |
| Logista Integral SA | ES | EUR | 32.12 | 12.05.2026 | 6.5% |
| DnB Nor ASA | NO | NOK | 276.30 | 12.05.2026 | 6.5% |
| LondonMetric Property plc | UK | GBp | 184.20 | 12.05.2026 | 6.5% |
| Swedbank AB | SE | SEK | 321.70 | 12.05.2026 | 6.4% |
| SES S.A. A | LU | EUR | 7.86 | 12.05.2026 | 6.4% |
| Home Invest Belgium NV | BE | EUR | 18.26 | 12.05.2026 | 6.4% |
| Mobilezone | CH | CHF | 14.18 | 12.05.2026 | 6.4% |
| Aviva Plc | UK | GBp | 620.20 | 12.05.2026 | 6.3% |
| ITV Plc | UK | GBp | 78.90 | 12.05.2026 | 6.3% |
| Fiskars Oyj | FI | EUR | 13.30 | 12.05.2026 | 6.3% |
| GBL - Groupe Bruxelles Lambert SA | BE | EUR | 81.50 | 12.05.2026 | 6.3% |
| Randstad Holding NV | NL | EUR | 25.79 | 12.05.2026 | 6.3% |
| Barco NV | BE | EUR | 8.81 | 12.05.2026 | 6.2% |
| Nordea Bank AB | SE | SEK | 168.95 | 12.05.2026 | 6.2% |
| Cofinimmo SA | BE | EUR | 83.70 | 12.05.2026 | 6.2% |
| British Land | UK | GBp | 368.40 | 12.05.2026 | 6.2% |
| Frasers Logistics & Commercial Trust | SG | SGD | 0.97 | 12.05.2026 | 6.2% |
| Telenor | NO | NOK | 156.80 | 12.05.2026 | 6.2% |
| DEXUS Property Group | AU | AUD | 5.99 | 12.05.2026 | 6.2% |
| Svenska Handelsbanken AB | SE | SEK | 129.75 | 12.05.2026 | 6.2% |
| Nordic American Tankers Ltd. | BM | USD | 5.84 | 12.05.2026 | 6.2% |
| Zhejiang Expressway Co Ltd. | CN | HKD | 7.02 | 12.05.2026 | 6.1% |
| Scor SE | FR | EUR | 31.04 | 12.05.2026 | 6.1% |
| CapitaLand Ascendas REIT | SG | SGD | 2.46 | 12.05.2026 | 6.1% |
| Mapletree Logistics Trust | SG | SGD | 1.18 | 12.05.2026 | 6.1% |
| Sodexo SA | FR | EUR | 44.36 | 12.05.2026 | 6.1% |
| China Mobile Ltd. | CN | HKD | 86.50 | 12.05.2026 | 6.1% |
| CDL Hospitality Trusts | SG | SGD | 0.79 | 12.05.2026 | 6.1% |
| Valmet Oyi | FI | EUR | 22.28 | 12.05.2026 | 6.1% |
| Volkswagen AG Vz. | DE | EUR | 86.74 | 12.05.2026 | 6.1% |
| Maschinenfabrik B. Hermle AG Vz | DE | EUR | 157.50 | 12.05.2026 | 6.1% |
| Wereldhave NV | NL | EUR | 21.50 | 12.05.2026 | 6.1% |
| Enagas SA | ES | EUR | 16.54 | 12.05.2026 | 6.1% |
| Diversified Royalty Corp. | CA | CAD | 4.30 | 12.05.2026 | 6.1% |
| Dominos Pizza Group PLC | UK | GBp | 187.00 | 12.05.2026 | 6.0% |
| Universal Corp. | US | USD | 53.76 | 12.05.2026 | 6.0% |
| Gibson Energy Inc. | CA | CAD | 28.66 | 12.05.2026 | 6.0% |
| WashTec AG | DE | EUR | 41.70 | 12.05.2026 | 6.0% |
| Pennon Group PLC | UK | GBp | 527.00 | 12.05.2026 | 6.0% |
| Agrana Beteiligungs AG | AT | EUR | 11.70 | 12.05.2026 | 6.0% |
| Keppel REIT | SG | SGD | 0.87 | 12.05.2026 | 6.0% |
| UPM | FI | EUR | 25.18 | 12.05.2026 | 6.0% |
| Altria Group Inc. | US | USD | 70.08 | 12.05.2026 | 5.9% |
| Axa SA | FR | EUR | 39.10 | 12.05.2026 | 5.9% |
| Rubis SCA | FR | EUR | 34.90 | 12.05.2026 | 5.9% |
| Cogeco Inc. | CA | CAD | 62.29 | 12.05.2026 | 5.9% |
| LTC Properties | US | USD | 38.60 | 12.05.2026 | 5.9% |
| Tianjin Port Dev. Hldgs Ltd. | CN | HKD | 0.73 | 12.05.2026 | 5.9% |
| Admiral Group PLC | UK | GBp | 3200.00 | 12.05.2026 | 5.9% |
| Elisa Oyj | FI | EUR | 40.98 | 12.05.2026 | 5.9% |
| Realty Income Corp. | US | USD | 62.52 | 12.05.2026 | 5.8% |
| WPP PLC | UK | GBp | 259.50 | 12.05.2026 | 5.8% |
| Carrefour | FR | EUR | 16.86 | 12.05.2026 | 5.8% |
| Hormel Foods Corp. | US | USD | 20.19 | 12.05.2026 | 5.8% |
| Clariant | CH | CHF | 7.32 | 12.05.2026 | 5.7% |
| Getty Realty Corp. | US | USD | 33.11 | 12.05.2026 | 5.7% |
| Leroy Seafood Group ASA | NO | NOK | 43.64 | 12.05.2026 | 5.7% |
| Oesterreichische Post AG | AT | EUR | 31.05 | 12.05.2026 | 5.7% |
| H+R REIT | CA | CAD | 10.50 | 12.05.2026 | 5.7% |
| BNP Paribas SA | FR | EUR | 90.41 | 12.05.2026 | 5.7% |
| Boston Properties Inc. | US | USD | 58.98 | 12.05.2026 | 5.7% |
| Evonik | DE | EUR | 17.53 | 12.05.2026 | 5.7% |
| Verizon Communications Inc | US | USD | 48.06 | 12.05.2026 | 5.7% |
| Tele 2 | SE | SEK | 185.25 | 12.05.2026 | 5.7% |
| OC Oerlikon AG | CH | CHF | 3.53 | 12.05.2026 | 5.7% |
| Imperial Brands | UK | GBp | 2832.00 | 12.05.2026 | 5.7% |
| Sonic Healthcare Ltd | AU | AUD | 18.91 | 12.05.2026 | 5.7% |
| Coloplast | DK | DKK | 407.10 | 12.05.2026 | 5.7% |
| Omega Healthcare Investors | US | USD | 47.54 | 12.05.2026 | 5.6% |
| ComfortDelGro Corp. | SG | SGD | 1.44 | 12.05.2026 | 5.6% |
| Vonovia SE | DE | EUR | 22.21 | 12.05.2026 | 5.6% |
| Sanofi SA | FR | EUR | 73.36 | 12.05.2026 | 5.6% |
| Persimmon Plc | UK | GBp | 1068.50 | 12.05.2026 | 5.6% |
| Aegon NV | NL | EUR | 7.13 | 12.05.2026 | 5.6% |
| International Paper | US | USD | 33.04 | 12.05.2026 | 5.6% |
| Warehouses de Pauw | BE | EUR | 22.06 | 12.05.2026 | 5.6% |
| Ageas | BE | EUR | 67.20 | 12.05.2026 | 5.6% |
| Zurich Insurance Group | CH | CHF | 541.00 | 12.05.2026 | 5.6% |
| BMW Group St. | DE | EUR | 80.02 | 12.05.2026 | 5.5% |
| Clorox Company | US | USD | 89.20 | 12.05.2026 | 5.5% |
| Red Electrica Corp. SA | ES | EUR | 14.56 | 12.05.2026 | 5.5% |
| Tryg AS | DK | DKK | 149.70 | 12.05.2026 | 5.5% |
| Klepierre SA | FR | EUR | 34.70 | 12.05.2026 | 5.5% |
| Dream Office REIT | CA | CAD | 17.54 | 12.05.2026 | 5.5% |
| Adecco | CH | CHF | 18.30 | 12.05.2026 | 5.5% |
| APA Group | AU | AUD | 10.50 | 12.05.2026 | 5.4% |
| Mirvac Group | AU | AUD | 1.66 | 12.05.2026 | 5.4% |
| Acomo NV | NL | EUR | 25.85 | 12.05.2026 | 5.4% |
| Suncorp Group Ltd | AU | AUD | 16.63 | 12.05.2026 | 5.4% |
| Tate & Lyle | UK | GBp | 366.00 | 12.05.2026 | 5.4% |
| Labrador Iron Ore Royalty Corp. | CA | CAD | 28.67 | 12.05.2026 | 5.4% |
| Mensch und Maschine Software AG | DE | EUR | 36.95 | 12.05.2026 | 5.4% |
| Big Yellow Group PLC | UK | GBp | 858.50 | 12.05.2026 | 5.4% |
| Schweiter Technologies | CH | CHF | 278.00 | 12.05.2026 | 5.4% |
| China Power Intl. Dev. Ltd. | CN | HKD | 3.54 | 12.05.2026 | 5.4% |
| Guangdong Investm. Ltd. | CN | HKD | 8.60 | 12.05.2026 | 5.4% |
| Dow Inc. | US | USD | 39.41 | 12.05.2026 | 5.3% |
| RioCan REIT | CA | CAD | 21.65 | 12.05.2026 | 5.3% |
| Meier Tobler Group AG | CH | CHF | 31.95 | 12.05.2026 | 5.3% |
| Comcast Corp. A | US | USD | 24.87 | 12.05.2026 | 5.3% |
| Hannover Rück AG | DE | EUR | 235.20 | 12.05.2026 | 5.3% |
| NNN Reit | US | USD | 44.59 | 12.05.2026 | 5.3% |
| British American Tobacco | UK | GBp | 4634.00 | 12.05.2026 | 5.3% |
| Prudential Financial Corp. | US | USD | 102.40 | 12.05.2026 | 5.3% |
| Amerisafe Inc. | US | USD | 30.29 | 12.05.2026 | 5.3% |
| InnoTec TSS AG | DE | EUR | 7.60 | 12.05.2026 | 5.3% |
| Verbund AG | AT | EUR | 60.10 | 12.05.2026 | 5.2% |
| Frontier Real Estate Inv. Corp. | JP | JPY | 84400.00 | 12.05.2026 | 5.2% |
| Hammerson | UK | GBp | 316.80 | 12.05.2026 | 5.2% |
| Partners Group | CH | CHF | 883.20 | 12.05.2026 | 5.2% |
| OMV | AT | EUR | 60.60 | 12.05.2026 | 5.2% |
| Kimberly-Clark Corp. | US | USD | 97.22 | 12.05.2026 | 5.2% |
| GPT Group | AU | AUD | 4.63 | 12.05.2026 | 5.2% |
| Villeroy & Boch AG Vz. | DE | EUR | 16.45 | 12.05.2026 | 5.2% |
| Iren SpA | IT | EUR | 2.67 | 12.05.2026 | 5.2% |
| Diageo | UK | GBp | 1504.50 | 12.05.2026 | 5.2% |
| Crown Castle Intl. Corp. | US | USD | 92.64 | 12.05.2026 | 5.1% |
| Champion REIT | CN | HKD | 2.46 | 12.05.2026 | 5.1% |
| Munich Re | DE | EUR | 468.90 | 12.05.2026 | 5.1% |
| Kenedix Office Investment Corp. | JP | JPY | 159700.00 | 12.05.2026 | 5.1% |
| CubeSmart | US | USD | 40.99 | 12.05.2026 | 5.1% |
| Deutsche Euroshop AG | DE | EUR | 19.64 | 12.05.2026 | 5.1% |
| Hawesko Holding AG | DE | EUR | 19.80 | 12.05.2026 | 5.1% |
| Capitaland Mall Trust | SG | SGD | 2.28 | 12.05.2026 | 5.0% |
| DWS Group | DE | EUR | 59.55 | 12.05.2026 | 5.0% |
| Enel SpA | IT | EUR | 9.72 | 12.05.2026 | 5.0% |
| Enbridge Inc. | CA | CAD | 75.08 | 12.05.2026 | 5.0% |
| LEG Immobilien AG | DE | EUR | 58.20 | 12.05.2026 | 5.0% |
| Sangetsu Corp | JP | JPY | 2992.00 | 12.05.2026 | 5.0% |
| Ford | US | USD | 11.99 | 12.05.2026 | 5.0% |
| Klingelnberg AG | CH | CHF | 10.45 | 12.05.2026 | 5.0% |
| Hulic Reit Inc. | JP | JPY | 160800.00 | 12.05.2026 | 5.0% |
| Engie SA | FR | EUR | 27.16 | 12.05.2026 | 5.0% |
| BWP Group | AU | AUD | 3.75 | 12.05.2026 | 5.0% |
| Banco Bilbao Vizcaya SA | ES | EUR | 18.53 | 12.05.2026 | 5.0% |
| Cembra Money Bank | CH | CHF | 92.80 | 12.05.2026 | 5.0% |
| BB Biotech AG | CH | CHF | 45.55 | 12.05.2026 | 4.9% |
| T Rowe Price Group Inc. | US | USD | 102.86 | 12.05.2026 | 4.9% |
| ENN Energy Holdings Ltd. | CN | HKD | 60.75 | 12.05.2026 | 4.9% |
| Japan Metropolitan Fund Inv. Corp. | JP | JPY | 114300.00 | 12.05.2026 | 4.9% |
| Steadfast Group Ltd | AU | AUD | 3.98 | 12.05.2026 | 4.9% |
| QBE Insurance Group Ltd. | AU | AUD | 22.25 | 12.05.2026 | 4.9% |
| Jiangsu Expressway Co Ltd. | CN | HKD | 10.89 | 12.05.2026 | 4.9% |
| National Health Investors | US | USD | 74.83 | 12.05.2026 | 4.9% |
| W.P. Carey Inc. | US | USD | 74.71 | 12.05.2026 | 4.9% |
| AES Corp. | US | USD | 14.43 | 12.05.2026 | 4.9% |
| Publicis Groupe SA | FR | EUR | 77.54 | 12.05.2026 | 4.8% |
| Suntec REIT | SG | SGD | 1.45 | 11.05.2026 | 4.8% |
| Daimler Truck Holding AG | DE | EUR | 39.30 | 12.05.2026 | 4.8% |
| Derwent London PLC | UK | GBp | 1690.00 | 12.05.2026 | 4.8% |
| VP Bank AG A | LI | CHF | 83.00 | 12.05.2026 | 4.8% |
| Avista Corp. | US | USD | 40.78 | 12.05.2026 | 4.8% |
| United Urban Inv. Corp. | JP | JPY | 170500.00 | 12.05.2026 | 4.8% |
| Bekaert | BE | EUR | 40.80 | 12.05.2026 | 4.8% |
| Kenvue Inc. | US | USD | 17.47 | 12.05.2026 | 4.8% |
| CNOOC Ltd. | CN | HKD | 26.92 | 12.05.2026 | 4.8% |
| SE Banken AB | SE | SEK | 179.30 | 12.05.2026 | 4.7% |
| Camellia PLC | UK | GBp | 5500.00 | 12.05.2026 | 4.7% |
| Fukuoka Reit Corp. | JP | JPY | 175300.00 | 12.05.2026 | 4.7% |
| SanomaWSOY Oyj | FI | EUR | 8.88 | 12.05.2026 | 4.7% |
| Man Group Ltd. | UK | GBp | 270.80 | 12.05.2026 | 4.7% |
| Australia & New Zealand Bk. Gr. Ltd | AU | AUD | 35.14 | 12.05.2026 | 4.7% |
| Porsche Automobil Hld. SE Vz | DE | EUR | 32.01 | 12.05.2026 | 4.7% |
| Mori Hills Reit Inv. Corp. | JP | JPY | 131300.00 | 12.05.2026 | 4.7% |
| Mid-America Apartment Communities Inc. | US | USD | 129.04 | 12.05.2026 | 4.7% |
| Edison International | US | USD | 71.71 | 12.05.2026 | 4.7% |
| Snam SpA | IT | EUR | 6.46 | 12.05.2026 | 4.7% |
| Repsol | ES | EUR | 22.53 | 12.05.2026 | 4.7% |
| EDP Energias de Portugal SA | PT | EUR | 4.40 | 12.05.2026 | 4.7% |
| Allianz SE | DE | EUR | 368.20 | 12.05.2026 | 4.6% |
| Sixt SE St. | DE | EUR | 69.00 | 12.05.2026 | 4.6% |
| Reckitt Benckiser Group | UK | GBp | 4575.00 | 12.05.2026 | 4.6% |
| NTT UD REIT Investment Corp. | JP | JPY | 134800.00 | 12.05.2026 | 4.6% |
| COSCO Shipping Ports Ltd. | CN | HKD | 5.46 | 12.05.2026 | 4.6% |
| China Merchants Port Hlds Co. | CN | HKD | 16.00 | 12.05.2026 | 4.6% |
| United Dominion Realty Trust UDR | US | USD | 37.31 | 12.05.2026 | 4.6% |
| CSL Ltd. | AU | AUD | 98.55 | 12.05.2026 | 4.6% |
| MLP SE | DE | EUR | 7.82 | 12.05.2026 | 4.6% |
| Bank of China, Hong Kong Ltd. | CN | HKD | 46.18 | 12.05.2026 | 4.6% |
| UGI Corp. | US | USD | 32.69 | 12.05.2026 | 4.6% |
| Swire Properties Ltd. | CN | HKD | 25.06 | 12.05.2026 | 4.6% |
| Groupe Minoteries SA | CH | CHF | 240.00 | 12.05.2026 | 4.6% |
| Shougang Fushan Resources Group Ltd. | CN | HKD | 2.62 | 12.05.2026 | 4.6% |
| Frontline Ltd | BM | USD | 38.63 | 12.05.2026 | 4.6% |
| J&J Smucker Foods Corp. | US | USD | 69.31 | 12.05.2026 | 4.6% |
| National Australia Bank Ltd | AU | AUD | 37.42 | 12.05.2026 | 4.5% |
| Tietoevry Oyi | FI | EUR | 19.44 | 12.05.2026 | 4.5% |
| Daiwa Office Inv. Corp. | JP | JPY | 330500.00 | 12.05.2026 | 4.5% |
| Segro Plc | UK | GBp | 688.80 | 12.05.2026 | 4.5% |
| NCC Group PLC | UK | GBp | 136.60 | 12.05.2026 | 4.5% |
| Vontobel AG | CH | CHF | 66.60 | 12.05.2026 | 4.5% |
| Sainsbury | UK | GBp | 304.70 | 12.05.2026 | 4.5% |
| BP | UK | GBp | 546.60 | 12.05.2026 | 4.5% |
| Eastman Chemical Company | US | USD | 74.38 | 12.05.2026 | 4.5% |
| A2A SpA | IT | EUR | 2.32 | 12.05.2026 | 4.5% |
| Phoenix Mecano AG | CH | CHF | 435.00 | 12.05.2026 | 4.5% |
| Transurban Group | AU | AUD | 14.55 | 12.05.2026 | 4.5% |
| Nomura Real Estate Master Fund Inc. | JP | JPY | 157300.00 | 12.05.2026 | 4.5% |
| H & M | SE | SEK | 159.50 | 12.05.2026 | 4.5% |
| Kesko Oyj | FI | EUR | 20.24 | 12.05.2026 | 4.5% |
| WesBanco Inc. | US | USD | 33.49 | 12.05.2026 | 4.5% |
| Kingfisher Plc | UK | GBp | 278.90 | 12.05.2026 | 4.5% |
| Glarner Kantonalbank | CH | CHF | 22.50 | 12.05.2026 | 4.4% |
| ENI SpA | IT | EUR | 23.67 | 12.05.2026 | 4.4% |
| Kunlun Energy Co Ltd. | CN | HKD | 7.69 | 12.05.2026 | 4.4% |
| Gerresheimer | DE | EUR | 28.40 | 12.05.2026 | 4.4% |
| Schloss Wachenheim AG | DE | EUR | 13.65 | 12.05.2026 | 4.4% |
| Bristol Myers Squibb Co | US | USD | 56.37 | 12.05.2026 | 4.4% |
| ORIX JREIT | JP | JPY | 97100.00 | 12.05.2026 | 4.4% |
| Kemira Oyj | FI | EUR | 17.30 | 12.05.2026 | 4.4% |
| AT & T | US | USD | 25.33 | 12.05.2026 | 4.4% |
| Gaztransport et Technigaz SA | FR | EUR | 204.00 | 12.05.2026 | 4.4% |
| Veolia Environnement | FR | EUR | 34.27 | 12.05.2026 | 4.4% |
| Eversource Energy | US | USD | 68.70 | 12.05.2026 | 4.4% |
| Mears Group PLC | UK | GBp | 400.00 | 12.05.2026 | 4.4% |
| Michelin | FR | EUR | 31.56 | 12.05.2026 | 4.4% |
| Host Hotels & Resorts Inc. | US | USD | 21.77 | 12.05.2026 | 4.4% |
| KPN NV | NL | EUR | 4.59 | 12.05.2026 | 4.4% |
| Erg SpA | IT | EUR | 22.92 | 12.05.2026 | 4.4% |
| TotalEnergies | FR | EUR | 78.30 | 12.05.2026 | 4.3% |
| ING Groep NV | NL | EUR | 25.16 | 12.05.2026 | 4.3% |
| Canadian Apartment Properties REIT | CA | CAD | 34.07 | 12.05.2026 | 4.3% |
| Pandora A/S | DK | DKK | 511.00 | 12.05.2026 | 4.3% |
| J.M. Smucker Company | US | USD | 100.18 | 12.05.2026 | 4.3% |
| Equinor ASA | NO | NOK | 351.30 | 12.05.2026 | 4.3% |
| Global Water Resources Inc. | US | USD | 6.97 | 12.05.2026 | 4.3% |
| HNI Corp. | US | USD | 31.41 | 12.05.2026 | 4.3% |
| Paychex Inc. | US | USD | 93.74 | 12.05.2026 | 4.3% |
| Japan Logistics Fund Inc. | JP | JPY | 93400.00 | 12.05.2026 | 4.3% |
| Japan Real Estate Inv. Corp. | JP | JPY | 116600.00 | 12.05.2026 | 4.3% |
| Kimco Realty Corp. | US | USD | 23.56 | 12.05.2026 | 4.3% |
| Swiss Life | CH | CHF | 850.60 | 12.05.2026 | 4.3% |
| Whitbread | UK | GBp | 2268.00 | 12.05.2026 | 4.3% |
| Pembina Pipeline Corp. | CA | CAD | 64.12 | 12.05.2026 | 4.3% |
| Donegal Group Inc. | US | USD | 16.94 | 12.05.2026 | 4.3% |
| Uniqa Versicherungen | AT | EUR | 16.94 | 12.05.2026 | 4.3% |
| Tokyu Reit Inc. | JP | JPY | 188900.00 | 12.05.2026 | 4.2% |
| Telekom Austria AG | AT | EUR | 9.90 | 12.05.2026 | 4.2% |
| HSBC Holdings Plc | UK | GBp | 1318.60 | 12.05.2026 | 4.2% |
| Fidelity National Financial Inc. | US | USD | 47.66 | 12.05.2026 | 4.2% |
| BASF | DE | EUR | 53.20 | 12.05.2026 | 4.2% |
| Generali | IT | EUR | 38.76 | 12.05.2026 | 4.2% |
| Huhtamäki Oyj | FI | EUR | 27.04 | 12.05.2026 | 4.2% |
| Japan Prime Realty Inv. Corp. | JP | JPY | 97500.00 | 12.05.2026 | 4.2% |
| DKSH Holding AG | CH | CHF | 59.30 | 12.05.2026 | 4.2% |
| Societe BIC SA | FR | EUR | 57.20 | 12.05.2026 | 4.2% |
| Bath & Body Works Inc. | US | USD | 19.07 | 12.05.2026 | 4.2% |
| Equity Residential | US | USD | 65.69 | 12.05.2026 | 4.2% |
| Telia Company | SE | SEK | 48.97 | 12.05.2026 | 4.2% |
| Stanley Black & Decker Inc. | US | USD | 78.74 | 12.05.2026 | 4.2% |
| Italgas SpA | IT | EUR | 10.30 | 12.05.2026 | 4.2% |
| Westpac Banking Corp | AU | AUD | 36.61 | 12.05.2026 | 4.2% |
| Simon Property Group | US | USD | 204.75 | 12.05.2026 | 4.2% |
| Sonoco Products Company | US | USD | 50.47 | 12.05.2026 | 4.2% |
| Indus Holding AG | DE | EUR | 31.10 | 12.05.2026 | 4.2% |
| Coltene Holding AG | CH | CHF | 48.00 | 12.05.2026 | 4.2% |
| TGS Nopec ASA | NO | NOK | 149.00 | 12.05.2026 | 4.2% |
| Sekisui House Ltd | JP | JPY | 3459.00 | 12.05.2026 | 4.2% |
| Hera SpA | IT | EUR | 3.85 | 12.05.2026 | 4.2% |
| Bouygues | FR | EUR | 50.58 | 12.05.2026 | 4.2% |
| Wolters Kluwer | NL | EUR | 60.96 | 12.05.2026 | 4.1% |
| Polaris Inc. | US | USD | 64.91 | 12.05.2026 | 4.1% |
